Formula E on News.de! At the London ePrix 2, the highest class of electronic motorsport begins in London. Great Britain’s results reveal who is ahead in qualifying and in the race.
The highlight of the week for everyone. Formula E-Fan is in the UK this weekend. On July 31, 2022, Lucas di Grassi, Jake Dennis and Nyck de Vries once again worried about scoring important points for the table race.
On Sunday 31 July, the London ExCel E-Prix circuit was once again about valuable points in the Formula E standings and the question of who is the best among racing drivers. Before that, it was up to the drivers to secure a good starting position, including the coveted pole position for the race, through a successful drive in qualifying. Find out how Antonio Felix da Costa, Sebastien Buemi and company fared this weekend at the London ePrix 2 here.
London ePrix 2 2021/2022: Lucas di Grassi is the winner of the Formula E race in London
Lucas di Grassi finishes the race for the London ePrix 2 2021/2022 as the winner! The Formula E driver needed 49:28.805 to complete the 38 laps that make up the London race. With this time he left all his competitors behind and secured first place. Behind him follows Jake Dennis from Great Britain with a deficit of +3.191 seconds. Nyck de Vries has just climbed onto the podium in third place (+4,508).
Formula E general classification after the race in London
In the general classification, Stoffel Vandoorne from Belgium is now in first place with 185 points. Mitch Evans from New Zealand follows in second place with 149 points. Behind them are Edoardo Mortara, Jean-Eric Vergne and Antonio Felix da Costa in 3°. , 4th and 5th place.
London ePrix 2 race results
range | driver | country | race time | Points |
---|---|---|---|---|
1 | Lucas de Grassi | SUPPORT | 49:28,805 | 25 |
two | jake dennis | GBR | +3,191 | 19 |
3 | Nyck de Vries | HOLIDAYS | +4,508 | fifteen |
4 | Stoffel Vandoorne | BEL | +10,358 | 12 |
5 | Antonio Felix da Costa | BY | +13,946 | 10 |
6 | Sebastian Buemi | SUI | +20,399 | 8 |
7 | robin frijns | HOLIDAYS | +20,850 | 6 |
8 | sam bird | GBR | +26,748 | 4 |
9 | Sergio Camara | SUPPORT | +28,913 | two |
10 | Pascal Wehrlein | ESP | +29,685 | 1 |
eleven | Alexander Sims | GBR | +30,611 | – |
12 | Andre Lotterer | ESP | +31,644 | – |
13 | Edward Mortara | IT’S | +35,147 | – |
14 | Olivier Turney | GBR | +37,285 | – |
fifteen | Maximilian Gunther | ESP | +1:19,833 | – |
OUT: Not classified | Oliver Askew | USA | no time | – |
OUT: Not classified | nick cassidy | NZL | no time | – |
OUT: Not classified | mitch evans | NZL | no time | – |
OUT: Not classified | Jean-Eric Vergne | FRA | no time | – |
OUT: Not classified | Oliver Rowland | GBR | no time | – |
OUT: Not classified | Antonio Giovinazzi | IT’S | no time | – |
OUT: Not classified | Dan Ticktum | GBR | no time | – |
Qualifying (July 31, 2022) at the ExCel E-Prix Circuit
range | driver | country | race time |
---|---|---|---|
1 | jake dennis | GBR | 1:12,535 |
two | Lucas de Grassi | SUPPORT | 1:13,619 |
3 | Antonio Giovinazzi | IT’S | 1:12,962 |
4 | Antonio Felix da Costa | BY | 1:13,028 |
5 | Nyck de Vries | HOLIDAYS | 1:13,043 |
6 | Sebastian Buemi | SUI | 1:13,197 |
7 | nick cassidy | NZL | 1:13,490 |
8 | Oliver Askew | USA | 1:44,374 |
9 | Maximilian Gunther | ESP | 1:13,497 |
10 | Jean-Eric Vergne | FRA | 1:13,422 |
eleven | Oliver Rowland | GBR | 1:13,544 |
12 | Pascal Wehrlein | ESP | 1:13,507 |
13 | Stoffel Vandoorne | BEL | 1:13,624 |
14 | mitch evans | NZL | 1:13,511 |
fifteen | sam bird | GBR | 1:13,652 |
sixteen | Dan Ticktum | GBR | 1:13,696 |
17 | Edward Mortara | IT’S | 1:13,745 |
18 | robin frijns | HOLIDAYS | 1:13,748 |
19 | Sergio Camara | SUPPORT | 1:13,745 |
twenty | Olivier Turney | GBR | 1:13,948 |
twenty-one | Andre Lotterer | ESP | 1:14,076 |
22 | Alexander Sims | GBR | 1:14,729 |
+++ Editorial Note: This text was created automatically based on current sports results data. We welcome feedback and comments at [email protected]. +++
continue News of already in Facebook, Twitter, pinterest Y Youtube? Here you will find the latest news, the latest videos and the direct line to publishers.
roj/news.de
“Extreme gamer. Food geek. Internet buff. Alcohol expert. Passionate music specialist. Beeraholic. Incurable coffee fan.”