Moto2 riders got the most out of their machines on August 7, 2022 at Silverstone, Great Britain. All Moto2 results from the 2022 British Grand Prix and the current standings of teams and riders for the general classification here at a glance.
Moto2 rider Marcel Schrötter (M, 23) from Germany heats up the race track with his competitors. Image: picture alliance/dpa/dpa-Zentralbild | Jens Buttner
On Sunday, August 7, 2022, the motorcycle world championship stopped at Silverstone for the Moto2 decision at the British Grand Prix. Read here at news.de how Ai Ogura, Barry Baltus, Jake Dixon and co fared this weekend at the British GP.
Augusto Fernández is the Moto2 winner of the 2022 British Grand Prix
Augusto Fernández is the winner of the 2022 British Grand Prix! With a total time of 37:38.670, the Spanish Red Bull KTM Ajo rider finished the Moto2 race at Silverstone as the fastest. His compatriot Alonso López follows him in second position, at +0.070 seconds. Third place goes to the British Jake Dixon from Team GasGas Aspar Team (+0.662).
The eventual winner, Augusto Fernández, started from pole position. Joe Roberts and Ai Ogura followed at grid positions 2 and 3.
German racing driver Marcel Schrötter ends the Moto2 race prematurely for the 2022 British Grand Prix after 16 of 18 laps, whereby the Landsberg rider loses the points.
British Grand Prix of the 2022 Moto2 season – Results of the motorcycle world championship at Silverstone
Moto2 results at the British GP: Final result of the race on 08/07/2022
range | driver | country | Time | Round | Points | comment |
---|---|---|---|---|---|---|
1 | Augusto Fernandez | Spain | 37:38.670 | 18 | 25 | |
2 | alonso lopez | Spain | +0.070 | 18 | twenty | |
3 | jake dixon | Britain | +0.662 | 18 | sixteen | |
4 | Ai Ogura | Japan | +1,741 | 18 | 13 | |
5 | Aaron Canet | Spain | +1,946 | 18 | eleven | |
6 | Celestino Vietti | Italy | +5,440 | 18 | 10 | |
7 | joseph roberts | USA | +7,528 | 18 | 9 | |
8 | Jorge Navarro | Spain | +10,647 | 18 | 8 | |
9 | Philip Salac | Czech Republic | +11,646 | 18 | 7 | |
10 | Bo Bendsneyder | The Netherlands | +12,259 | 18 | 6 | |
eleven | manuel gonzalez | Spain | +14,040 | 18 | 5 | |
12 | tony arbolino | Italy | +14,802 | 18 | 4 | |
13 | Somkiat Chantra | thailand | +16,098 | 18 | 3 | |
14 | jeremy bedroom | Spain | +17,285 | 18 | 2 | |
fifteen | Fermin Aldeguer | Spain | +19,253 | 18 | 1 | |
sixteen | barry baltos | Belgium | +19,336 | 18 | ||
17 | Lorenzo Dalla Porta | Italy | +27,544 | 18 | ||
18 | Alexander Zaccone | Italy | +32,993 | 18 | ||
19 | nicolo antonelli | Italy | +34,996 | 18 | ||
twenty | simone corsi | Italy | +40,187 | 18 | ||
twenty-one | Rory Skinner | Britain | +40,601 | 18 | ||
22 | sean kelly | USA | +40,943 | 18 | ||
23 | Keminth Kubo | thailand | +45,026 | 18 | ||
24 | Piotr Biesiekirski | Poland | +56,612 | 18 | ||
DNF | Marcel Schrotter | Germany | sixteen | retired after accident | ||
DNF | Alberto Arenas | Spain | 10 | retired after accident | ||
DNF | Marcos Ramirez | Spain | 7 | retired from the race | ||
DNF | Cameron Beaubier | USA | 4 | retired after accident | ||
DNF | Zonta van den Goorbergh | The Netherlands | 3 | retired after accident |
More results from current and past racing seasons in all three motorcycle racing classes can be found here:
Moto2 2022 standings after the race at Silverstone, UK
Current Moto2 rider ranking: The table after the race on August 7, 2022
A look at the current rider standings table reveals who has the best chance of becoming Moto2 world champion in 2022: after the British Grand Prix race at Silverstone, Spaniard Augusto Fernández is currently the leader of the Moto2 general classification with 171 points for the 2022 season. They are followed by the Japanese Ai Ogura and the Italian Celestino Vietti with 158 and 156 points respectively.
position | driver | equipment | Points |
---|---|---|---|
1 | Augusto Fernandez | Red Bull KTM Garlic Moto2 | 171 |
2 | Ai Ogura | IDEMITSU Honda Team Asia | 158 |
3 | Celestino Vietti | Mooney VR46 Moto2 Racing Team | 156 |
4 | Aaron Canet | HP40 flexible box | 127 |
5 | tony arbolino | Eleven Marc VDS Racing Team | 108 |
6 | joseph roberts | Italtrans Racing Team | 106 |
7 | jake dixon | Inde GASGAS Aspar Team Moto 2 | 92 |
8 | Marcel Schrotter | Liqui Moly Intact GP | 88 |
9 | Pedro Acosta | Red Bull KTM Garlic Moto2 | 75 |
10 | Somkiat Chantra | IDEMITSU Honda Team Asia | 72 |
eleven | Jorge Navarro | HP40 flexible box | 70 |
12 | Bo Bendsneyder | Pertamina Mandalika SAG Team | 61 |
13 | alonso lopez | AGC Accelerate Moto2 | 55 |
14 | sam lowes | Eleven Marc VDS Racing Team | 51 |
fifteen | Alberto Arenas | Inde GASGAS Aspar Team Moto 2 | Four. Five |
sixteen | manuel gonzalez | Yamaha VR46 Master Camp Team Moto2 | 44 |
17 | Cameron Beaubier | american racing | 40 |
18 | Fermin Aldeguer | AGC Accelerate Moto2 | 38 |
19 | jeremy bedroom | Liqui Moly Intact GP | 35 |
twenty | Philip Salac | Gresini Moto2 | twenty-one |
twenty-one | barry baltos | RW RacingGP | sixteen |
22 | Lorenzo Dalla Porta | Italtrans Racing Team | 10 |
23 | stefano manzi | Yamaha VR46 Master Camp Team Moto2 | 9 |
24 | romano fenati | AGC Accelerate Moto2 | 7 |
25 | gabriel rodriguez | Pertamina Mandalika SAG Team | 6 |
26 | Alexander Zaccone | Gresini Moto2 | 6 |
27 | Marcos Ramirez | MV Augusta front racing | 5 |
28 | Keminth Kubo | Yamaha VR46 Master Camp Team Moto2 | 4 |
29 | sean kelly | american racing | 3 |
30 | mattia pasini | Inde GASGAS Aspar Team Moto 2 | 1 |
31 | simone corsi | MV Augusta front racing | 0 |
32 | Zonta van den Goorbergh | RW RacingGP | 0 |
33 | nicolo antonelli | Mooney VR46 Moto2 Racing Team | 0 |
3. 4 | Alex Toledo | Pertamina Mandalika SAG Team | 0 |
35 | Rory Skinner | american racing | 0 |
36 | Piotr Biesiekirski | Pertamina Mandalika SAG Team | 0 |
Updated Moto2 team ranking: Which team leads the general classification?
In the Moto2 team classification, Red Bull KTM Ajo Moto2 from Finland currently leads the table with 246 points. IDEMITSU Honda Team Asia of Japan ranks second with 230 points. Third place is currently occupied by the Flexbox HP40 (Spain) with 197 points. Eleven Marc VDS Racing Team (159 points, Belgium) and Mooney VR46 Racing Team Moto2 (156 points, Italy) remain in 4th and 5th place in the season’s Moto2 team standings.
+++ Editorial Note: This text was created automatically based on current sports results data. We welcome opinions and comments at [email protected]. +++
continue News of already in Facebook, Twitter, pinterest and Youtube? Here you will find the latest news, the latest videos and the direct line to editors.
roj/news.de
receive notifications
“Bacon nerd. Extreme zombie scholar. Hipster-friendly alcohol fanatic. Subtly charming problem solver. Introvert.”