MotoGP riders got the most out of their machines on August 7, 2022 at Silverstone, Great Britain. All MotoGP results from the 2022 British Grand Prix and the current general standings here at a glance.
On Sunday August 7, 2022, MotoGP riders competed in the British Grand Prix at Silverstone. Read here at news.de how Alex Márquez, Darryn Binder, Luca Marini and co fared this weekend at the British GP.
British Grand Prix 2022: Francesco Bagnaia wins MotoGP race at Silverstone
Francesco Bagnaia has won the 2022 British Grand Prix! With a total time of 40:10.260, the Ducati rider from Italy finished the MotoGP race at Silverstone as the fastest. Maverick Viñales of Spain from the Aprilia team is still in second place, +0.426 seconds behind. Australian Jack Miller from the Ducati team is third on the podium (+0.614).
Johann Zarco had worked his way up to pole position. Maverick Viñales and Jack Miller followed in grid positions 2 and 3.
Stefan Bradl finishes MotoGP races in 19th place
Stefan Bradl of Germany finishes the MotoGP race for the 2022 British Grand Prix in 19th place.
MotoGP results of the motorcycle world championship at Silverstone in Great Britain 2022
MotoGP results at the British GP: Final result of the race on 08/07/2022
range | driver | country | Time | Round | Points | comment |
---|---|---|---|---|---|---|
1 | francesco bagnaia | Italy | 40:10.260 | twenty | 25 | |
2 | Maverick Vinales | Spain | +0.426 | twenty | twenty | |
3 | jack miller | Australia | +0.614 | twenty | sixteen | |
4 | enea bastianini | Italy | +1,651 | twenty | 13 | |
5 | Jorge Martin | Spain | +1,750 | twenty | eleven | |
6 | Miguel Oliveira | Portugal | +2,727 | twenty | 10 | |
7 | alex rin | Spain | +3,021 | twenty | 9 | |
8 | fabio quartararo | France | +3,819 | twenty | 8 | |
9 | Alex Espargaro | Spain | +3,958 | twenty | 7 | |
10 | Marco Bezzecchi | Italy | +6,646 | twenty | 6 | |
eleven | brad folder | South Africa | +7,730 | twenty | 5 | |
12 | Luca Marini | Italy | +13,439 | twenty | 4 | |
13 | Takaaki Nakagami | Japan | +13,706 | twenty | 3 | |
14 | Pol Espargaro | Spain | +13,906 | twenty | 2 | |
fifteen | Franco Morbidelli | Italy | +16,359 | twenty | 1 | |
sixteen | Andrea Dovizioso | Italy | +20,805 | twenty | ||
17 | Alex Marquez | Spain | +21,099 | twenty | ||
18 | Remy Gardner | Australia | +24,579 | twenty | ||
19 | Stefan Bradl | Germany | +28,773 | twenty | ||
twenty | Darryn Folder | South Africa | +33,653 | twenty | ||
twenty-one | Raul Fernandez | Spain | +35,601 | twenty | ||
22 | Fabio Di Giannantonio | Italy | +36,460 | twenty | ||
DNF | joan mir | Spain | 14 | retired from the race | ||
DNF | johann zarco | France | 8 | retired from the race |
More results from current and past racing seasons in all three motorcycle racing classes can be found here:
MotoGP 2022 standings after the race at Silverstone, UK
Current MotoGP rider standings: the table after the race on August 7, 2022
A look at the current rider standings table reveals who has the best chance of becoming MotoGP World Champion in 2022: after the British Grand Prix race at Silverstone, Frenchman Fabio Quartararo is currently the leader in the MotoGP general classification with 180 points for the 2022 season. They are followed by Aleix Espargaró from Spain and the Italian Francesco Bagnaia with 158 and 131 points respectively.
position | driver | equipment | Points |
---|---|---|---|
1 | fabio quartararo | Monster Energy Yamaha MotoGP | 180 |
2 | Alex Espargaro | Aprilia racing team | 158 |
3 | francesco bagnaia | Ducati Lenovo Team | 131 |
4 | enea bastianini | Gresini Racing MotoGP | 118 |
5 | johann zarco | Prima Pramac Racing | 114 |
6 | jack miller | Ducati Lenovo Team | 107 |
7 | brad folder | Red Bull KTM Factory Racing | 98 |
8 | alex rin | Team Suzuki Ecstar | 84 |
9 | Maverick Vinales | Aprilia racing team | 82 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 81 |
eleven | Jorge Martin | Prima Pramac Racing | 81 |
12 | joan mir | Team Suzuki Ecstar | 77 |
13 | Marco Bezzecchi | Mooney VR46 Racing Team | 61 |
14 | Marc Márquez | Repsol Honda Team | 60 |
fifteen | Luca Marini | Mooney VR46 Racing Team | 56 |
sixteen | Takaaki Nakagami | LCR Honda IDEMITSU | Four. Five |
17 | Pol Espargaro | Repsol Honda Team | 42 |
18 | Alex Marquez | LCR Honda Castrol | 27 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 26 |
twenty | Fabio Di Giannantonio | Gresini Racing MotoGP | 18 |
twenty-one | Darryn Folder | Without Yamaha RNF MotoGP Racing | 10 |
22 | Andrea Dovizioso | Without Yamaha RNF MotoGP Racing | 10 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 9 |
24 | Raul Fernandez | Tech3 KTM Factory Racing | 5 |
25 | Stefan Bradl | Repsol Honda Team | 0 |
26 | Michele Pirro | 0 | |
27 | lorenzo savior | Aprilia racing team | 0 |
Updated MotoGP team ranking: Which team leads the general classification?
In the MotoGP team ranking, the Aprilia Racing Team of Italy currently leads the table with 240 points. Italy’s Ducati Lenovo team ranks second with 238 points. Third place is currently held by Monster Energy Yamaha MotoGP (Japan) with 206 points. Prima Pramac Racing (195 points, Italy) and Red Bull KTM Factory Racing (179 points, Austria) remain fourth and fifth in the MotoGP season standings.
+++ Editorial Note: This text was created automatically based on current sports results data. We welcome opinions and comments at [email protected]. +++
continue News of already in Facebook, Twitter, pinterest and Youtube? Here you will find the latest news, the latest videos and the direct line to editors.
roj/news.de
receive notifications
“Bacon nerd. Extreme zombie scholar. Hipster-friendly alcohol fanatic. Subtly charming problem solver. Introvert.”